Statements of Comprehensive Income
(in millions of Korean Won)
Accounts | Annual | Interim | ||||||
---|---|---|---|---|---|---|---|---|
2024 | 2023 | YoY | YoY(%) | 1Q | 2Q | 3Q | 4Q | |
Revenue | 2,636,976 | 1,838,446 | 798,530 | 43.4% | 647,653 | 690,419 | 703,697 | 595,207 |
Operating costs | 1,428,401 | 1,026,825 | 401,576 | 39.1% | 326,049 | 353,054 | 369,625 | 379,672 |
Operating profit | 1,208,575 | 811,620 | 396,954 | 48.9% | 321,604 | 337,365 | 334,071 | 215,534 |
Other income | 741,232 | 476,348 | 264,884 | 55.6% | 179,373 | 133,387 | -27,372 | 455,843 |
Other expenses | 161,223 | 338,025 | -176,803 | -52.3% | 22,202 | 6,661 | 95,630 | 36,730 |
Finance income | 22,468 | 31,133 | -8,665 | -27.8% | 6,317 | 6,730 | 5,320 | 4,101 |
Finance costs | 6,508 | 7,006 | -497 | -7.1% | 1,667 | 1,653 | 1,613 | 1,575 |
Profit before income tax | 1,804,543 | 974,071 | 830,473 | 85.3% | 483,424 | 469,169 | 214,777 | 637,174 |
Income tax expense | 428,276 | 245,993 | 182,283 | 74.1% | 122,637 | 113,613 | 72,115 | 119,911 |
Profit for the period | 1,376,267 | 728,077 | 648,190 | 89.0% | 360,787 | 355,556 | 142,662 | 517,262 |
Statements of 슬롯 가입 머니 Position
(in millions of Korean Won)
Accounts | Annual | Interim | ||||||
---|---|---|---|---|---|---|---|---|
2024 | 2023 | YoY | YoY(%) | 1Q | 2Q | 3Q | 4Q | |
Current assets | 4,660,209 | 3,696,863 | 963,346 | 26.1% | 4,036,338 | 4,144,340 | 4,193,044 | 4,660,209 |
Non-current assets | 3,092,123 | 2,637,209 | 454,914 | 17.2% | 2,744,077 | 2,849,195 | 2,975,491 | 3,092,123 |
Total assets | 7,752,332 | 6,334,072 | 1,418,260 | 22.4% | 6,780,415 | 6,993,535 | 7,168,534 | 7,752,332 |
Current liabilities | 745,386 | 488,123 | 257,263 | 52.7% | 602,968 | 653,005 | 606,074 | 745,386 |
Non-current liabilities | 173,440 | 253,913 | -80,473 | -31.7% | 243,555 | 241,801 | 239,514 | 173,440 |
Total liabilities | 918,826 | 742,036 | 176,790 | 23.8% | 846,523 | 894,806 | 845,587 | 918,826 |
Share capital | 4,926 | 4,924 | 2 | 0.0% | 4,924 | 4,924 | 4,925 | 4,926 |
Capital surplus | 2,508,734 | 2,497,344 | 11,390 | 0.5% | 2,498,389 | 2,501,791 | 2,506,092 | 2,508,734 |
Other components of equity | 15,928 | 42,536 | -26,609 | -62.6% | 22,560 | -51,981 | 25,274 | 15,928 |
Retained earning | 4,303,919 | 3,047,232 | 1,256,687 | 41.2% | 3,408,018 | 3,643,995 | 3,786,656 | 4,303,919 |
Total equity | 6,833,506 | 5,592,036 | 1,241,470 | 22.2% | 5,933,892 | 6,098,730 | 6,322,947 | 6,833,506 |
Total liabilities and equity | 7,752,332 | 6,334,072 | 1,418,260 | 22.4% | 6,780,415 | 6,993,535 | 7,168,534 | 7,752,332 |
Statements of 슬롯 가입 머니 Flows
(in millions of Korean Won)
Accounts | Annual | Interim | ||||||
---|---|---|---|---|---|---|---|---|
2024 | 2023 | YoY | YoY(%) | 1Q | 2Q | 3Q | 4Q | |
슬롯 가입 머니 flows from operating activities | 877,281 | 692,897 | 184,385 | 26.6% | 206,749 | 398,258 | 756,320 | 877,281 |
슬롯 가입 머니 flows from investing activities | -752,965 | -396,461 | -356,504 | -89.9% | -71,396 | -200,702 | -457,561 | -752,965 |
슬롯 가입 머니 flows from financing activities | -244,496 | -214,011 | -30,485 | -14.2% | -18,535 | -222,221 | -233,659 | -244,496 |
Net increase/decrease in 슬롯 가입 머니 and 슬롯 가입 머니 equivalents | -120,179 | 82,425 | -202,604 | -245.8% | 116,819 | -24,665 | 65,100 | -120,179 |
슬롯 가입 머니 and 슬롯 가입 머니 equivalents at the beginning of the period | 511,491 | 430,809 | 80,682 | 18.7% | 511,491 | 511,491 | 511,491 | 511,491 |
Effects of exchange rate changes on 슬롯 가입 머니 and 슬롯 가입 머니 equivalents | 25,608 | -1,743 | 27,351 | 1569.1% | 13,587 | 17,408 | 4,628 | 25,608 |
슬롯 가입 머니 and 슬롯 가입 머니 equivalents at the end of the period | 416,920 | 511,491 | -94,571 | -18.5% | 641,896 | 504,234 | 581,219 | 416,920 |